Butler Family Community Foundation
In 2018, The Butler Family Community Foundation was welcomed by GMCF as another supporting organization. Established through the generosity of the late Bernie Butler's family, this fund was dedicated to fostering wellness, education, innovation, and creativity across the family's three communities in Manhattan, Minneapolis, and Seattle.
Core values of the organization include:
- a commitment to investing in hometown communities
- advocating for progressive thinking and practices
- supporting sustainable projects
- championing grassroots efforts for change
- promoting inclusivity and diversity
- embracing an entrepreneurial spirit
- encouraging creativity and artistic pursuits
- ensuring equal access to healthy lifestyles and living
Butler Family Community Foundation Executive Board:
-
Brenda Butler
- Mark Butler
- Sherry Butler
- Jeff Sackrider
- D'Anne Latimore
- Georginna Slade
- Kellie Pecoraro
| 2025 Butler Family Community Foundation | ||
|---|---|---|
| American Swedish Institute | Fall 2025 proposed gift. | $25,000.00 |
| ANERA (FF - Neal) | Fall 2025 proposed family fun fund gift. | $2,500.00 |
| AVIVO | Fall 2025 proposed gift. | $5,000.00 |
| Ballard Food Bank | Additional gift to support case worker salary, food stability, and expanded services for low-income and unhoused individuals. | $20,000.00 |
| Be Able | Fall 2025 proposed gift. | $8,000.00 |
| Bee Lab | Increased gift for arts integration, apiary education in prisons, and community apiary programs. | $10,000.00 |
| Black Entrepreneurs of the Flint Hills | Fall 2025 proposed gift. | $20,000.00 |
| Call Me Mister | Fall 2025 proposed gift. | $500.00 |
| Climate Generation | Renewing increased gift to support climate education for educators, youth, and communities, including Summer Institute. | $15,000.00 |
| Climate Solutions | Fall 2025 proposed gift. | $20,000.00 |
| Common Table | Fall 2025 proposed gift. | $10,000.00 |
| COMPAS | Fall 2025 proposed gift. | $10,000.00 |
| Creative Enterprise Zone (CEZ) | Renewing gift for general operating funds supporting artist studios, creative businesses, and community initiatives like Chroma Zone Mural Festival. | $10,000.00 |
| Crisis Center | Fall 2025 proposed gift. | $10,000.00 |
| Dolly Parton Imagination Library (Konza United Way) | Renewing gift to support free book distribution to preschool children in the region. | $15,000.00 |
| Dunwoody Technical School Scholarship Fund | Fall 2025 proposed gift. | $5,000.00 |
| Dunwoody Technical School Scholarship Fund | Fall 2025 proposed gift. | $5,000.00 |
| Fairy Godmothers | Fall 2025 proposed gift. | $10,000.00 |
| FareStart (FF - Leslie) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| Flint Hills Breadbasket | New multi-year pledge for capital campaign and support for local farms and food distribution across 17 counties. | $45,000.00 |
| Food Lifeline (FF - Leslie) | Fall 2025 proposed family fun fund gift | $1,000.00 |
| Fresh Energy | Coal plant replacement with solar power | $20,000.00 |
| Friends of Hennepin County Library | Fall 2025 proposed gift. | $30,000.00 |
| Fund For Inclusive Recovery - Seattle Foundation | Fall 2025 proposed gift. | $50,000.00 |
| Girls On The Run (Minneapolis) | Increased gift to fund Project Gear Up matching donor program for shoes, pants, and sports hijabs for runners. | $20,000.00 |
| Girls On The Run - Flint Hills | Renewing gift for youth programs focusing on self-confidence and life skills through running. | $5,000.00 |
| Girls Who Code (FF-Alex) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| Good Acre | Renewing increased gift for LEAFF Program supporting small and BIPOC farms and addressing food insecurity. | $10,000.00 |
| Grow Green Match Day | Renewing increased gift to match donations for nine Manhattan arts organizations. | $52,000.00 |
| IGDA - Women In Games (FF-Alex) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| Immigrant Law Center of Minnesota | New gift to provide free legal representation, community education, and advocacy for immigrants and refugees. | $10,000.00 |
| Joyce Food Shelf | Fall 2025 proposed gift. | $5,000.00 |
| Juneteenth Celebration in MHK | Renewing gift for general support of Manhattan Juneteenth events including food and entertainment. | $5,000.00 |
| Kansas NICA | Renewing gift for inclusive youth cycling programs building character and fitness. | $5,000.00 |
| Kansas Public Radio | Fall 2025 proposed gift. | $20,000.00 |
| KSU - Rise Up! | Increased gift for leadership, scholarship, and internship support for marginalized and underrepresented students. | $20,000.00 |
| KSU Business Scholarship | Fall 2025 proposed gift. | $10,000.00 |
| Lambert House (FF - Alex) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| Langston | Fall 2025 proposed gift. | $50,000.00 |
| Laundry Love | Fall 2025 proposed gift. | $2,000.00 |
| Light MHK | Fall 2025 proposed gift. | $10,000.00 |
| Literacy Source | Fall 2025 proposed gift. | $30,000.00 |
| Loaves and Fishes | Additional gift to support hot meal service across 15 Minnesota counties. | $10,000.00 |
| Loppet Foundation - Jr. Loppet Program | Fall 2025 proposed gift. | $15,000.00 |
| Lyn Lake Street Art Festival | Renewing increased gift to support mural festival featuring local and international artists. | $15,000.00 |
| MAC (Manhattan Arts Center) | Increased gift for youth theater expansion, summer arts programming, and arts poster contest. | $10,000.00 |
| Meadowlark Hills - Good Samaritan Fund | Fall 2025 proposed gift. | $10,000.00 |
| MESI MHK Emergency Shelter | Renewing gift to support emergency shelter, supportive housing, and rental assistance programs. | $10,000.00 |
| Migizi Communications | Renewing gift for general operating funds supporting Green Tech Institute, CLAW Program, and media internships. | $10,000.00 |
| Minnesota League MCA GRRLS + GRIT | Renewing gift for programs attracting and retaining female student-athletes, coaches, and volunteers. | $5,000.00 |
| Minnesota Public Radio | Fall 2025 proposed gift. | $20,000.00 |
| No Stone Unturned | Fall 2025 proposed gift. | $5,000.00 |
| North House Folk School | Fall 2025 proposed gift. | $5,000.00 |
| Northwest Film Forum ACTION! | Renewing gift for on-set film apprenticeship training and mentorship program. | $35,000.00 |
| NW Immigrant Rights Project | Increased gift to support community education, resources, and legal services for immigrants. | $20,000.00 |
| NW Maritime Center - Maritime HS | Fall 2025 proposed gift. | $15,000.00 |
| Open Streets Minneapolis | Fall 2025 proposed gift. | $10,000.00 |
| Palestine Red Crescent Society | Fall 2025 proposed gift. | $2,500.00 |
| Pawnee Mental Health STARS Camp | Increased gift for summer camp supporting youth with serious emotional disturbances. | $10,000.00 |
| Peris Foundation | Fall 2025 proposed gift. | $10,000.00 |
| PNW Parent Education | Fall 2025 proposed gift. | $10,000.00 |
| Queer Space Collective | Fall 2025 proposed gift. | $5,000.00 |
| Richard Hugo House | Fall 2025 proposed gift. | $5,000.00 |
| Riley County Genealogical Society | Fall 2025 proposed gift. | $5,000.00 |
| Riley County Humane Society | New gift in honor of departing board member Seth Gordon. | $5,000.00 |
| SAL/Writers In The Schools | Renewing gift to bring writers into classrooms across over 30 Seattle-area schools. | $50,000.00 |
| Seattle Children’s Hospital Psychiatric Urgent Care | Renewing gift to support youth mental health urgent care diverting from emergency rooms. | $50,000.00 |
| Seattle Children’s Museum | New gift for a pilot program creating parent and caregiver resources. | $5,000.00 |
| Seattle Humane (FF-Alex) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| Second Harvest Heartland | Fall 2025 proposed gift. | $30,000.00 |
| Smash (FF - Mark) | Fall 2025 proposed family fun fund gift. | $2,500.00 |
| Sonic Guild (FF-Mark) | Fall 2025 proposed family fun fund gift. | $2,500.00 |
| Springboard For The Arts | Renewing gift for general arts program support and matching fundraiser in May. | $15,000.00 |
| The Fund for Alternative Journalism - TFAJ | Fall 2025 proposed gift. | $20,000.00 |
| The Trevor Project | Fall 2025 proposed gift. | $5,000.00 |
| The Water Project (FF - Alex) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| Tree House (FF - Leslie) | Fall 2025 proposed family fun fund gift. | $1,000.00 |
| True Colors | Fall 2025 proposed gift. | $5,000.00 |
| Tubman | Additional gift to create Harriet’s Haven pet-dedicated space in domestic violence shelter and Freedom Fund. | $20,000.00 |
| Wonder Workshop | Renewing gift for hands-on learning museum programs in arts, sciences, and humanities for children. | $10,000.00 |
| Yuma Street Cultural Center | New multi-year pledge to support Phase I of a cultural hub for entrepreneurship, education, and community. | $102,000.00 |
Total Butler Family Community Foundation |
$1,172,500.00 |
|
