Goldstein Foundation
In 2011, the Goldstein Foundation fund was established through a generous contribution from Jack and Joann Goldstein. The Foundation's overarching mission is to offer general support to our community. Jack Goldstein, recognized as one of Manhattan's most successful entrepreneurs, played a pivotal role in its establishment. When he passed in 2010, Jack's philanthropic legacy lived on through annual gifts to local charities and non-profits, showcasing his enduring commitment to the betterment of the community he deeply cared about.
Goldstein Foundation Executive Board
- Terry Arthur
- John Conley
- Jim Gordon
- Dirk Daveline
- Eric Higgins
- Clint Johns
- Dennis Mullin
- Matt Paquette
- Kim McAtee
| 2025 Goldstein Foundation | ||
|---|---|---|
| Big Lakes Development Center | Big Lakes Development Center Capital Campaign | $250,000.00 |
| Bishop Stadium Improvements Fund | Video Board | $241,969.00 |
| Clay Center Multi-Generational Life Center | Clay Center Multi-Generational Life Center Campaign | $500,000.00 |
| Flint Hills Breadbasket | Emergency Food Funds | $25,000.00 |
| Flint Hills Community Accelerator | Flint Hills Community Accelerator Campaign | $150,000.00 |
| Good Shepherd Foundation | Good Shepherd Foundation Campaign | $125,000.00 |
| Grow Green Match Day | Matching Funds | $100,000.00 |
| Honor Our Fallen Heroes | Memorial | $50,000.00 |
| Make A Difference Foundation | Youth Facility | $50,000.00 |
| Manhattan Emergency Shelter, Inc. | Grant Match | $53,000.00 |
| Meadowlark Hills Foundation, Inc. | Meadowlark Hills Foundation, Inc. Campaign | $100,000.00 |
| Mid-West Educational Center dba | Wonder Workshop Grant | $21,000.00 |
| Museum of Art and Light, Inc. | Lobby Elevator | $50,000.00 |
| Stormont Vail Foundation | MRI Software | $67,000.00 |
| Wareham Hall | Wareham Hall Renovation Campaign | $350,000.00 |
| YES! Fund | Grant | $10,000.00 |
Total Goldstein Foundation |
$2,142,969.00 |
|
