Recent Grants
| 2026 Grants for Greater Manhattan | ||
|---|---|---|
| Be Able | Sober-Living Housing Support | $8,000.00 |
| Boys & Girls Club of Manhattan | Summer Programs - Scholarships/Field Trips | $7,500.00 |
| Cornerstone Family Counseling | Ability to Pay Financial Assistance | $7,500.00 |
| Crisis Center | Riley County Police Response Advocate Program | $10,000.00 |
| First Tee - Manhattan | Manhattan Programs | $7,500.00 |
| Flint Hills Breadbaske | Dairy Dollars | $8,000.00 |
| Flint Hills EAA Chapter 1364 | Youth Aviation Aircraft Build Project | $6,000.00 |
| Flint Hills Summer Fun Camp | Flint Hills Summer Fun Camp | $10,000.00 |
| Food and Farm Council of Riley County/City of Manhattan | Healthy Food Rx. Program - Food is Medicine | $7,500.00 |
| Good Shepherd Homecare & Hospice | Charitable Care for Hospice Clients | $7,500.00 |
| Habitat for Humanity | Hope ReStored | $7,500.00 |
| HirePaths Inc. | HirePaths Manhattan Career Hunt | $2,500.00 |
| Kansas Dental Charitable Foundatio | Kansas Mission of Mercy | $10,000.00 |
| Kansas Science Festival | 2025 Kansas Science Festival | $3,000.00 |
| Kids Bike Recycling | Kids Bikes Recycling | $9,000.00 |
| KS Big Brothers Big Sisters, Serving Riley Co | 75 New Matches in 2026 | $7,500.00 |
| Laundry Love MHK/Riley County Council of Social Service Agencies | Equipment upgrade | $5,000.00 |
| Manhattan Free Clinic Flint Hills Community Clinic Inc. | Equipment upgrade | $4,199.00 |
| Manhattan Optimist Club | Musical Instrument Recovery Program | $3,000.00 |
| Pawnee Mental Health | Strengthening Clinical Practice Through Bal-A-Vis-X and Dialectical Behavior Therapy Training | $5,000.00 |
| Riley County Community Corrections | Mental Health Services & Stable Housing | $3,000.00 |
| Riley County Health Department | 5th Annual Safe Sleep Community Baby Shower | $5,250.00 |
| Shepherd's Crossing | Prescriptions and Medical Equipment | $7,500.00 |
| Special Olympics Kansas | State Basketball & Cheerleading Competition | $5,000.00 |
| Sunflower Children's Collective | CASA Advocate Supervisor Position Support | $10,000.00 |
| The House Café | The Way Early Learning Center | $7,500.00 |
| The Museum of Art + Light (MoA+L) | Arts for All: Free Family Days at Museum of Art + Light | $4,000.00 |
| Thrive! Flint Hills Foundation | Breaking the Cycle of Poverty for Youth | $7,500.00 |
| Wonder Workshop Children's Museum (Mid-West Educational Center Inc.) | Broadening Horizons for Local Youth | $7,500.00 |
Total Grants for Greater Manhattan |
$193,449.00 |
|
| 2026 Deihl Grant Program | ||
| Meadowlark Hills Foundation | Purpose in Motion capital campaign | $166,000.00 |
Total Deihl Grant Program |
$166,000.00 |
|
| 2024 YES! Fund | ||
|---|---|---|
| Boys & Girls Club of Manhattan | Before and After School Programs | $70,000.00 |
| First Tee - Manhattan | First Tee - Manhattan Programs | $7,500.00 |
| Flint Hills Volunteer Center | Connecting Students to Communities | $7,500.00 |
| Girls on the Run of the Flint Hills | Financial Assistance Initiative | $9,000.00 |
| Kansas Big Brothers Big Sisters serving Riley County | One to One Mentoring: Community-based Match Retention and Support | $20,000.00 |
| Manhattan Arts Center | Across the Palette - Growing MAC Arts Education Programs | $9,000.00 |
| Manhattan Basketball Association | MBA Fund | $4,000.00 |
| Manhattan Marlins | Pool Rent | $8,000.00 |
| Manhattan Ogden Public Schools Foundation | Programming Support for K-12 Projects for Students | $59,315.00 |
| Modern Languages Department (KSU) | Cuenta Cuentos! Tell Tales! | $1,000.00 |
| Pawnee Mental Health | Supporting Youth with SED | $7,000.00 |
| PUMA FC Manhattan | Scholarship Program | $3,500.00 |
| The House Cafe | Teen Center Events 2024-25 | $9,000.00 |
| True Colors | Programming and Activites | $3,000.00 |
| Wonder Workshop Children's Museum | Wonder Workshop Museum Apprentice Program | $19,000.00 |
Total YES! Fund |
$236,815.00 |
|
| 2024 Community Art Grants | ||
| Bluemont Elementary | Seeds of the Future Sculpture | $47,200.00 |
| Empowering Women in Music | A Residency featuring Oboist and Composer Katherine Needleman | $6,850.00 |
| Juneteenth Celebration | Support for Manhattan Juneteenth | $15,000.00 |
| Kansas State University - Department of Art | From the Ashes Conference & Community Expo | $31,200.00 |
| Manhattan Arts Center | MAC Tech Academy | $7,000.00 |
| Manhattan Parks & Recreation Department | Douglass Center Sculpture Project | $87,208.00 |
| Marianna Kistler Beach Museum of Art | Renewed Perspectives | $45,019.00 |
| Scheherazade Music Festival | Crawl, Hop, Fly: A Musical Adventure with Creatures | $15,653.16 |
| Tap to Togetherness Across Populations | Tap to Togetherness Across Populations Juniors | $4,720.00 |
Total Community Art Grants |
$259,850.16 |
|
| 2023 Youth Impacting Community | ||
|---|---|---|
| First Tee | Scholarship Awards for Low-Income Participants | $1,000.00 |
| Flint Hills Summer Fun Camp | Scholarship Support for Camp for Children with Autism | $1,250.00 |
| Kansas Big Brothers Big Sisters of Riley County | Funding for One-to-One Mentorships | $3,000.00 |
| Manhattan Area Habitat for Humanity | Funds for Essential Home Repairs for Low-Income Families | $2,000.00 |
| Manhattan Arts Center | Digital Drawing and Teen Open Studio | $2,000.00 |
| Riley County Health Services | Funding for Medical Supplies for Underserved Communities | $1,625.00 |
| Royal Family Kids of Manhattan | Camp Scholarships | $500.00 |
| Special Olympics Manhattan | Funding for Trip to Berlin | $3,000.00 |
| Sunflower CASA | Organizational Activities for Children in the Foster Care System | $2,125.00 |
| Sunflower CASA | Organizational Activities for Children in the Foster Care System | $2,000.00 |
| USD 383 | Purchase of LEGO Robotics Kits for Instruction at Bergman Elementary School | $1,500.00 |
Total Youth Impacting Community |
$20,000.00 |
|
