Lincoln and Dorothy Deihl Arts and Humanities Grants
The Greater Manhattan Community Foundation is dedicated to expanding and supporting public art and the humanities throughout our region. Our goal is twofold: to elevate artists and humanists by providing visibility and opportunity, and to engage the public in meaningful cultural experiences that enrich community life.
Public art plays a vital role in shaping community identity and creating a strong sense of place—key factors that influence where people choose to live and invest their lives. Whether through murals, sculptures, or integrated functional design (such as stormwater systems or bridge supports), public art connects people, sparks conversation, and enhances the visual and emotional landscape of our city. These installations become landmarks of pride for residents and points of interest for visitors, making art accessible to all and inspiring a shared sense of belonging.
The humanities offer another essential pathway to community enrichment. Through diverse experiences—such as interpretive exhibits, town halls, panel discussions, book talks, films, and presentations—the humanities help us explore what it means to be human. These programs foster connection, generate insight, and support the development of a thoughtful, engaged, and thriving community. Each event or experience is expected to include facilitated learning, offering participants not only information but also new perspectives to reflect on.
We invite you to explore the grant opportunities made possible by Lincoln and Dorothy Deihl, who believed in the power of arts and humanities to shape a better future. If your project aligns with our mission and meets the grant guidelines, we encourage you to apply for funding to support public art or humanities efforts that will make a lasting impact in the Greater Manhattan area.
| 2026 Deihl Grant Program | ||
|---|---|---|
| Meadowlark Hills Foundation | Purpose in Motion capital campaign | $166,000.00 |
Total Deihl Grant Program |
$166,000.00 |
|
| 2025 Deihl Grant Program | ||
|---|---|---|
| Beach Museum | Expanding Horizons | $45,000.00 |
| Bergman Elementary | Wave Sculpture | $40,000.00 |
| Big Brothers Big Sisters | Empowering Parents as Partners in Youth Success | $15,000.00 |
| Black Entrepreneurs | Echoes of Yuma | $10,000.00 |
| Boys & Girls Club | Expanded Sports program | $14,580.00 |
| Boys and Girls Club | (Payment 2 of 2) | $25,000.00 |
| Downtown Farmers Market of Manhattan | Market Match | $10,000.00 |
| Flint Hills Breadbasket | Steps to Stability | $60,000.00 |
| Friends of Zeandale | Music Playground & Enhancements | $20,000.00 |
| Manhattan Arts Center | Outdoor Classroom & Community Space (Part 2) | $11,440.00 |
| Manhattan Arts Center | Outdoor Classroom & Community Space | $12,000.00 |
| Manhattan Arts Center | Youth Tech Academy | $15,500.00 |
| Manhattan Free Clinic | Equipment FHCA Clinic | $10,000.00 |
| MoA+L | Projection Façade | $33,502.00 |
| No Stone Unturned | Safety-Care Crisis Prevention Training | $10,132.00 |
| Sonus Chamber Choir | Give Me Your Stars to Hold | $18,000.00 |
| Summer Fun Camp | 2025 Summer Camp | $17,090.00 |
| Sunflower Children's Collective | Strengthening Community Child Advocacy | $10,000.00 |
| The Wareham Hall | Renovation Project (Pymt 3 of 3) | $166,667.00 |
Total Deihl Grant Program |
$543,911.00 |
|
| 2024 Deihl Grant Program | ||
|---|---|---|
| ADOPT Grant Fund | Deihl Committee Commitment | $10,000.00 |
| Common Table | Lincoln Education Center Kitchen Project | $28,650.00 |
| Deihl Community Arts & Humanities Fund | Distribute Community Arts Funds for 2024 | $150,000.00 |
| Konza Prairie Community Health Center | Manhattan Clinic Vehicle | $35,000.00 |
| Manhattan Area Habitat for Humanity | 201 South Elm Workforce Solar Housing Model | $20,000.00 |
| Morning Star, Inc. CRO | Insurance for Transportation for People with Severe Mental Illness | $13,922.00 |
| Wareham Hall Renovation Fund | $500,000 Grant Spread over Three Years to Cover Renovation Costs | $166,667.00 |
| YES! Fund (Youth Empowerment for Success) | After-school Programs Supported by the YES! Fund | $75,000.00 |
Total Deihl Grant Program |
$499,239.00 |
|
| 2023 Deihl Grant Program | ||
|---|---|---|
| Be Able | Technology Update (10 refurbished laptops from apple.com for job, SNAP, and housing applications, email accessibility and case management) | $11,500.00 |
| Boys & Girls Club of Manhattan | Deihl Outdoor Recreation Area (DORA) - outdoor basketball court and turf | $43,407.00 |
| Community Cares Chest | Provide Rent and Storage Fees for Truckloads of Products to Share with the Community | $10,000.00 |
| Flint Hills Area Transportation Agency | Access to Community Wellness Resources (provide aTa bus passes for access to food, physical and mental health resources and day to day essentials) | $40,000.00 |
| GMCF Community Arts Fund | Distribution of 2023 Community Art Funds from the Deihl Community Grant Fund | $250,000.00 |
| Konza United Way | Final distribution of a three-year, $30,000 grant award to fund monthly book distribution to children from birth to their fifth birthday in Manhattan, Riley County, and Pottawattamie County. | $10,000.00 |
| Manhattan Arts Center | Masterworks Chorale Community Choir | $7,700.00 |
| Riley County Health Department | Food Recovery Give Back to Collect Unused Food from Restaurants and Caterers and Deliver to Social Agencies | $16,400.00 |
| Shepherd's Crossing | Funds will help cover the cost of prescriptions and personal medical equipment. | $10,000.00 |
| Wareham Hall Renovation Fund | This is a $500,000 grant that will be spread over three years and will help to cover renovation costs for Wareham Hall. | $166,666.66 |
| YES! Fund (Youth Empowerment for Success) | After-school programs supported by the YES! Fund play a critical role in enhancing youth development and academic success. The funds turn the innovative ideas of educators and administrators into realities, filling the gap left by limited school budgets. | $75,000.00 |
Total Deihl Grant Program |
$640,673.66 |
|
| 2022 Deihl Grant Program | ||
|---|---|---|
| Arts Endowment | Fund Establishment | $10,000.00 |
| Be Able | Rise Up Mural Project | $20,000.00 |
| Bryan Falk Architects | 4th Street Project - Sculpture and Pocket Park, Phase 1 of 2 | $14,000.00 |
| Crisis Center | Building Project | $100,000.00 |
| Deihl Community Art Fund Establishment | Fund Establishment | $200,000.00 |
| Douglass Center Project | Sculpture Series | $5,000.00 |
| Douglass Community Center | Sculpture Series: tribute to the former World War II USO and former Douglass School | $150,000.00 |
| Flint Hills Area Transportation Agency | Access to Food - Bus Vouchers | $25,000.00 |
| Flint Hills Breadbasket | Culturally Responsive Food Initiative | $50,000.00 |
| Flint Hills Volunteer Center | Samaritan's Feet Seniors | $10,000.00 |
| GMCF Commemorative Poster Contest Winner | Winner: Allison Bowman | $1,000.00 |
| Homestead Ministries | Purchase of Used Mini-van for Manhattan Office | $17,500.00 |
| Incite MHK | Night Fires in Post Rock Country Mural | $7,500.00 |
| Konza United Way | Dolly Parton Imagination Library | $10,000.00 |
| Manhattan Area Habitat for Humanity | Supplies and Materials for Home Repair Program | $26,000.00 |
| Manhattan Arts Center | Masterworks Chorale | $7,800.00 |
| Manhattan Juneteenth | Juneteenth Concert - Motown Unlimited | $15,000.00 |
| Marianna Kistler Beach Museum of Art | Art for Understanding - Exhibitions and Programs | $50,000.00 |
| Midwest Dream Car Collection | Mural | $15,000.00 |
| Pawnee Mental Health Services | Vital Signs Cart for Patient Screenings | $25,000.00 |
| Pawnee Mental Health Services | Mental Health First Aid Training for Manhattan and Riley County Residents | $13,680.00 |
| The House Cafe | The House Café/The Way Early Learning Center Garage/Shed Build Out | $15,350.00 |
| UFM (University for Man) | Supplies and materials for UFM Helping Hands Scholarship House (HHSH) | $10,000.00 |
| USD 383 - Ogden Elementary | Outdoor Musical Equipment and Mural | $35,000.00 |
| Wonder Workshop | Wonder Workshop STEAM and Sensory Innovation | $15,000.00 |
| YES! Fund Donation | Donation to YES! Fund | $75,000.00 |
Total Deihl Grant Program |
$922,830.00 |
|
| 2021 Deihl Grant Program | ||
|---|---|---|
| Big Lakes Developmental Center, Inc. | Making IT Happen Technology Campaign | $25,000.00 |
| Crisis Center, Inc. | New Shelter Construction: Year 2 of 4 | $50,000.00 |
| Flint Hills Discovery Center Foundation | Kid-Scape Project | $100,000.00 |
| Grants for Greater Manhattan | To help fund smaller requests in the areas of Arts & Culture and Basic Human Need | $75,000.00 |
| Konza United Way | Dolly Parton Imagination Library (1 of 3) | $10,000.00 |
| Manhattan Arts Center. Inc. | Masterworks Chorale | $5,550.00 |
| Manhattan Parks and Recreation | Arts in the Park Program | $10,000.00 |
| Marianna Kistler Beach Museum of Art | Art for the Community in Three Ways: capability to offer educational and public programming such as live-streamed, interactive, and edited video programs | $35,000.00 |
| Mid-West Educational Center, Inc. | Wonder Workshop Playscape | $51,203.00 |
| The House Cafe, Inc. | Ogden Daycare | $44,500.00 |
| YES! Fund | To help fund after-school and summer youth programs | $75,000.00 |
Total Deihl Grant Program |
$481,253.00 |
|
| 2020 Deihl Grant Program | ||
|---|---|---|
| City of Manhattan, KS | Plan Development for Tal Streeter Limestone Sculpture | $1,125.00 |
| City of Manhattan, KS | Juried Temporary Outdoor Sculpture Exhibition | $10,000.00 |
| Crisis Center | Building Project (Year 1 of 4) | $50,000.00 |
| Flint Hills Foster Teen Camp | Land Campaign (Year 2 of 2) | $25,000.00 |
| Grants for Greater Manhattan | General Community Grants | $75,000.00 |
| Incite MHK | Arts Festival | $50,000.00 |
| Manhattan Arts Center | Community School of Performing Arts (Year 3 of 3) | $15,660.00 |
| Marianna Kistler Beach Museum of Art | Serving the Community in New Ways Arts Program | $35,443.00 |
| MHK Together | Grocery Gift Cards | $50,000.00 |
| Morning Star, Inc. CRO | New Computers | $11,199.92 |
| Pawnee Mental Health Services, Inc | Laptops | $14,988.00 |
| Special Olympics Kansas | Unified Champion Schools | $10,000.00 |
| YES! Fund | After School & Summer Youth Programs | $75,000.00 |
Total Deihl Grant Program |
$423,415.92 |
|
| 2019 Deihl Grant Program | ||
|---|---|---|
| 2018 Manhattan Flood Recovery Fund | Matching grant to 2018 Flood Recovery Fund | $4,393.00 |
| Big Lakes Development Center | Zeandale Project | $25,000.00 |
| Flint Hills Foster Teen Camp | Flint Hills Foster Teen Camp Land Campaign | $25,000.00 |
| Grants for Greater Manhattan | General Community Grants | $75,000.00 |
| Incite MHK | Street Art Mural Festival | $30,000.00 |
| Juneteenth Fund | Program Costs | $10,000.00 |
| Manhattan Arts Center | Community School of Performing Arts | $26,200.00 |
| Marianna Kistler Beach Museum of Art | Art Exhibitions | $35,000.00 |
| Pawnee Mental Health Services | Trauma Focused Cognitive Behavioral Therapy Training | $8,592.00 |
| Sunset Zoological Park and Wildlife Conservation Trust Foundation | Expedition Asia (2 of 2) | $50,000.00 |
| The YES Fund-Interfund | Before and After-school Youth Programs | $75,000.00 |
Total Deihl Grant Program |
$364,185.00 |
|
| 2018 Deihl Grant Program | ||
|---|---|---|
| 2018 Manhattan Flood Recovery Fund | Matching Monies for Local Donations | $43,330.00 |
| Flint Hills Breadbasket | Truck Expense Support | $26,532.69 |
| Friends of Johnny Kaw Fund | Improvements to Johnny Kaw Statue | $22,000.00 |
| Grants for Greater Manhattan | General Community Grants | $75,000.00 |
| Kansas State University | Marianna Kistler Beach Museum of Art | $40,000.00 |
| Sunset Zoological Park and Wildlife Conservation Trust Foundation | Expedition Asia | $50,000.00 |
| YES! Fund | After School & Youth Programs | $75,000.00 |
Total Deihl Grant Program |
$331,862.69 |
|
| 2017 Deihl Grant Program | ||
|---|---|---|
| Big Brothers Big Sisters | Supporting Youth by Supporting Volunteers | $21,500.00 |
| Boys Scouts of America - Coronado Council | Cub Scouting for Low Income and Special Needs Youth | $6,000.00 |
| Flint Hills Breadbasket | Building and Vehicle Expense Support | $6,000.00 |
| Flint Hills Children's Choir | FHCC 5 Year Sustainability Plan | $8,300.00 |
| Flint Hills Volunteer Center | Youth Development | $3,000.00 |
| Homecare & Hospice | Music Therapy Program | $7,379.00 |
| Housing and Credit Counseling Inc. | HCCI's Critical Cyber Security Need | $7,000.00 |
| Kansas Association for Conservation and Environmental Education | Growing Green Leaders in MHK! | $6,700.00 |
| Kansas State University | K-State Gardens Landscape Lighting | $6,000.00 |
| KSU Foundation | Beach Museum of Art | $22,000.00 |
| Living Water Ranch | Flint Hills Foster Teen Camps | $5,000.00 |
| Manhattan Area Habitat for Humanity | Habitat Repair Team | $10,000.00 |
| Manhattan Arts Center | Community School of Performing Arts | $33,000.00 |
| Manhattan-Ogden Public Schools Foundation | Flint Hills Summer Fun Camps Scholarship Program | $5,000.00 |
| Morning Star Inc CRO | Computers for Severely Mental Ill Individuals | $10,444.31 |
| Pawnee Mental Health Services | Light Fixture Replacement | $9,750.00 |
| Riley County Seniors' Service Center | Center Kitchen Remodel | $14,920.00 |
| YES! Fund | After School & Youth Programs | $75,000.00 |
Total Deihl Grant Program |
$256,993.31 |
|
